Details
We tapped into everything we’ve learned from years of making the highest quality carbon full-suspension bikes and added the super-efficient Superlight™ suspension to make a World Cup-winning XC race bike. The Blur isn’t guaranteed to make you a race winner but being the lightest, full-suspension carbon XC bike we’ve ever made, it might be the difference between claiming first place...or just crossing the line.
| Frame Size | Small | Medium | Large | X-Large |
|---|---|---|---|---|
| Reach (mm) | 425 | 450 | 470 | 495 |
| Stack (mm) | 578.3 | 587.6 | 596.9 | 610.8 |
| Head tube angle | 68.3° | 68.3° | 68.3° | 68.3° |
| Seat Tube Length (mm) | 405 | 430 | 470 | 520 |
| Front Center (mm) | 685.8 | 714.5 | 738.2 | 768.7 |
| BB Height (mm) | 330.5 | 330.5 | 330.5 | 330.5 |
| BB Drop (mm) | 42 | 42 | 42 | 42 |
| Wheel base (mm) | 1115.8 | 1147 | 1173.2 | 1206.2 |
| Rear Center (mm) | 430 | 432.5 | 435 | 437.5 |
| Headtube length (mm) | 90 | 100 | 110 | 125 |
| Top Tube Length (mm) | 563.9 | 592.8 | 616.9 | 647.2 |
| Seat Tube Angle | 76.5º | 76.3º | 75.8º | 75.7º |
| Standover Height (mm) | 737 | 740 | 739 | 745 |
| Frame Size | Rider Height (cm) | Rider Height (in) |
|---|---|---|
| Small | 154cm-165cm | 5'1"-5'5" |
| Medium | 165cm-175cm | 5'5"-5'9" |
| Large | 175cm-185cm | 5'9"-6'1" |
| X-Large | 185cm-195cm | 6'1"-6'5" |
Specs
| Frame | Carbon C |
|---|---|
| Fork | FOX 34 SL Float Performance, Grip, 120mm |
| Rear Shock | FOX Float SL Performance, 190x45 |
| Rims | RaceFace AR Offset 27 29" |
| Hubs |
Front: DT Swiss 370, 15x110, 6-Bolt, 28h Rear: DT Swiss 370, 12x148, XD, 6-Bolt, 36t, 28h |
| Tires | Maxxis Rekon 29"x2.4"WT, 3C MaxxTerra, EXO |
| Bottom Bracket | SRAM DUB 73mm MTB Wide BB |
| Crankset | SRAM 90 Eagle DUB T-Type Crankset, 34t |
| Shifters | SRAM 90 Eagle T-Type, 12spd |
| Rear Derailleur | SRAM 90 Eagle T-Type, 12spd |
| Cassette/Freewheel | SRAM XS 1275 Eagle T-Type, 10-52t |
| Chain | SRAM GX Eagle T-Type, Flattop, 12spd |
| Brakes | SRAM DB8 |
| Rotors | SRAM HS2 180mm |
| Handlebars | SRAM Atmos Flat Bar, 31.8x760 |
| Tape/Grips | ESI Chunky Grips |
| Stem | SRAM Atmos Stem, 60mm |
| Headset | Cane Creek 50 IS Integrated Headset |
| Seatpost | OneUp Dropper Post, 31.6 |
| Saddle | SDG Bel-Air V3 Lux-Alloy |
| Pedals | Sold Separately |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Gloss Fog / Medium / 29-inch | 192219510897 | 58-26244-461-3-891-141601 |
| Gloss Fog / Large / 29-inch | 192219510910 | 58-26244-461-4-891-141601 |
| Gloss Fog / X-Large / 29-inch | 192219510934 | 58-26244-461-5-891-141601 |
| Gloss Light Teal / X-Large / 29-inch | 192219510941 | 58-26244-461-5-892-141601 |
